Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : Cat7
Type : Cat 7, Data Cable LAN Cable
Place of Origin : Zhejiang
Brand Name : ExactCables
Number of Conductors : 8
Drain Wire : 7X0.2tc
Model : Cat7
Specification : Cat7
Inner Conductor : Bc Copper
Individual Shield : Al/Foil
Certification : CE, RoHS, CCC, CPR
Overall Shield : Tc Braid
Production Capacity : 5000000000
Cover Material : PVC
Packaging Details : 100m/box,100m/plastic spool,200m/roll, or 305m/wooden spool,500m/drum
Port : Ningbo
Supply Ability : 5000000000 Meter/Meters per Year
MOQ : 10000 meters
Price : $0.50/meters >=10000 meters
Frequency MHz | Impedance ohm | RL dB | Attenuation dB/100m | NextdB | Next Power Sum dB | ELFEXT dB | PSELFEXT dB |
1.0 | 100±15 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 |
4.0 | 100±15 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.7 |
8.0 | 100±15 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 |
10.0 | 100±15 | 25.0 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 |
16.0 | 100±15 | 25.0 | 7.6 | 56.2 | 54.3 | 43.7 | 40.7 |
20.0 | 100±15 | 25.0 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 |
25.0 | 100±15 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 |
31.25 | 100±15 | 23.6 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 |
62.50 | 100±15 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 |
100.0 | 100±15 | 20.0 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 |
155.0 | 100±20 | 18.8 | 25.2 | 41.5 | 39.5 | 23.9 | 20.9 |
200.0 | 100±20 | 18.0 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 |
250.0 | 100±20 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
![]() |
ExactCables Cat7 High Speed Lan Cable 4 Pair FTP 23AWG CCA/CCS/CU/BC Network Cable Images |